Scitec Nutrition
Hot Blood Hardcore 375g Pink Lemonade, Pre-workout, Scitec Nutrition
Hot Blood Hardcore 375g Pink Lemonade, Pre-workout, Scitec Nutrition
Couldn't load pickup availability
Hot Blood Hardcore. The Scitec Nutrition Pre-workout
Source of strength and endurance for the best workout results.
Hot Blood Hardcore is a fast-acting pre-workout supplement that provides immediate energy and focus, making it an ideal choice for anyone looking to take their training to the next level.
Ingredients:
Maltodextrin, creatine monohydrate 13.6%, Dextrose, L-Arginine Hydrochloride, bulking agent (polydextrose), Beta-Alanine, L-Arginine-alpha-ketoglutarate, L-Citrulline, L-tyrosine, Flavoring, Malic Acid, calcium salts of orthophosphoric acid, acid (citric acid), Sodium Citrate, anti-caking agent (silicon dioxide), caffeine hydroxide 1.1%, Acetyl-L-carnitine Hydrochloride, Magnesium Carbonate, Sweetener (Acesulfame K, Sucralose), Taurine, Green tea leaf extract, L-Glutamine, L-Ascorbic Acid, L-Leucine, L-Ornithine Hydrochloride, acidity regulator (sodium carbonate), Calcium, Hydroxy, Methyl Butyrate, L-carnitine L-tartrate, Ginkgo biloba leaf extract, Guarana seed extract, Ginger Rhizome extract, Nicotinamide, Zinc Bisglycinate, DL-alpha-tocopheryl acetate [DL-alpha-tocopheryl acetate, anti-caking agent (silicon dioxide), L-valine, L-isoleucine, Choline Bitartrate, Colorants (carmoisine, Ponceau 4R), Grape seed, L-Lysine Hydrochloride, Anhydrous betaine, Alpha-lipoic acid, Nicotinic acid, Retinyl acetate, BioPerine black pepper fruit extract, Pyridoxine Hydrochloride, D-Biotin, Pteroyl-monoglutamic acid, Chromium Picolinate, Cyanocobalamin
Allergy Information:
Manufactured in a facility that also processes milk, eggs, gluten, soy, peanuts, tree nuts, fish, and crustacean ingredients!
Directions for use:
Mix 2x1 serving of powder (2x12.5 g = 2x1 level scoop) with 2x200 ml of cold water in a shaker. Take 1 serving 30 minutes before and 1 serving during your workout.
| Nutrient | Amount per serving (25g) |
|---|---|
| Energy | 428 kJ / 101 kcal |
| Fat | 0.12g |
| of which saturated | 0.025g (<0.025%) |
| Carbohydrates | 8.75g (3.5%) |
| of which sugars | 3.25g (3.5%) |
| Protein | 14.75g (29.75%) |
| Salt | 0.25g (4.25%) |
| Hot Blood | - |
| Carb Complex (Maltodextrin, Dextrose) (8061 mg), Beta-Alanine (1600 mg) | 11483mg |
| Creatine Monohydrate, of which Creatine (3000 mg) | 3411mg |
| Enhanced Amino Acid Matrix | - |
| L-Arginine Hydrochloride (2902 mg), - of which L-Arginine (2400 mg), L-Tyrosine (1000 mg), Taurine (200 mg), L-Glutamine (100 mg), L-Leucine (50 mg), L-Ornithine (40 mg), L-Valine (25 mg), L-Isoleucine (25 mg), L-Lysine (12 mg) | 4354mg |
| Antioxidant Complex | - |
| Green Tea Leaf Extract (200 mg), - of which EGCG (30 mg), Grape Seed Extract (20 mg), Vitamin C (60 mg), Vitamin E (9.0 mg), BioPerine® Black Pepper Fruit Extract (1.75 mg) | 291mg |
| Electrolyte Matrix | - |
| Calcium (120 mg), Sodium (100 mg), Magnesium (80.0 mg) | 300mg |
| Nootropics | - |
| Ginkgo biloba leaf extract (50 mg), Vitamin B6 (1.0 mg), Niacin (as nicotinamide) (36 mg), Niacin (as nicotinic acid) (6.0 mg), Zinc (7.5 mg) | 101mg |
| Immune Complex | |
| Immune Complex | - |
| Guarana seed extract preparation (50 mg), rhizome extract | 100mg |
| Total caffeine | - |
| from Anhydrous Caffeine, Guarana Seed Extract Preparation, Green Tea Leaf Extract | 300mg |
| Calcium | 480mg |
| Magnesium | 320mg |
| Niacin (as Nicotinamide) | 142mg |
| Vitamin E | 36mg |
| Zinc | 30mg |
| Niacin (as Nicotinic Acid) | 24mg |
| Vitamin B6 | 4.2mg |
| Vitamin A | 1200µg |
| Folic Acid | 132µg |
| Chromium | 120µg |
| Biotin | 33µg |
| Vitamin B12 | 7.5µg |
| * | % Reference intake of an average adult (8400 kJ/2000 kcal). |
